Prices
Price List 2022
Period | Full Board | Half Board | Bed & Breakfast |
---|---|---|---|
17.05.2022 - 13.06.2022 | 49 | 41 | 31 |
14.06.2022 - 30.06.2022 | 54 | 46 | 33 |
01.07.2022 - 25.07.2022 | 59 | 51 | 36 |
25.07.2022 - 05.08.2022 | 57 | 49 | 36 |
06.08.2022 - 23.08.2022 | 64 | 56 | 39 |
24.08.2022 - 31.08.2022 | 59 | 51 | 37 |
01.09.2022 - 15.09.2022 | 49 | 41 | 31 |
PROMOTIONAL PRICES ON BEACH SERVICE
These prices are per person per day for a minimum stay of 3 days (1-2 days supplement € 10,00 per person per day). The reserved rooms are at the client's disposal from 11.00 a.m. on the day of arrival up to 10.00 a.m. on the day of departure.
FAMILY PACKAGE: 2 adults + 2 children (up to 10 years of age) = 3 adults (8/8 - 23/8 Excluded)
These prices are per person per day for a minimum stay of 3 days (1-2 days supplement € 10,00 per person per day). The reserved rooms are at the client's disposal from 11.00 a.m. on the day of arrival up to 10.00 a.m. on the day of departure.
FAMILY PACKAGE: 2 adults + 2 children (up to 10 years of age) = 3 adults (8/8 - 23/8 Excluded)
Reductions
Children 0-1 years old | Price to ask |
Children 1-3 years old (with two adults) | 50% |
Children 1-3 years old (with one adult) | 50% |
Children 4-8 years old (with two adults) | 30% |
Children 4-8 years old (with one adult) | 25% |
3° Bed | 10% |
4° Bed | 30% |
Supplement
Single room | € 10,00 |