Prices
EXTRAORDINARY OPENING
from 24/04 to 03/05
FULL BOARD WITH DRINKS INCLUDED
€68 per day per person
(with a minimum of 3 days)
from 24/04 to 03/05
FULL BOARD WITH DRINKS INCLUDED
€68 per day per person
(with a minimum of 3 days)
Price List 2026
| Period | Full Board | Half Board | Bed & Breakfast |
|---|---|---|---|
| 15.05.2026 - 07.06.2026 | 62 | 54 | 40 |
| 08.06.2026 - 30.06.2026 | 67 | 59 | 40 |
| 01.07.2026 - 26.07.2026 | 72 | 64 | 44 |
| 27.07.2026 - 02.08.2026 | 70 | 62 | 44 |
| 03.08.2026 - 26.08.2026 | 79 | 71 | 50 |
| 27.08.2026 - 07.09.2026 | 72 | 64 | 44 |
| 08.09.2026 - 15.09.2026 | 62 | 54 | 40 |
Promotional week from 27 July to 2 August
PROMOTIONAL PRICES ON BEACH SERVICE
These prices are per person per day for a minimum stay of 3 days (1-2 days supplement € 10,00 per person per day). The reserved rooms are at the client's disposal from 11.00 a.m. on the day of arrival up to 10.00 a.m. on the day of departure.
FAMILY PACKAGE: 2 adults + 2 children (up to 10 years of age) = 3 adults (5/8 - 24/8 Excluded)
Reductions
| Children 0-1 years old | Price to ask |
| Children 1-3 years old (with two adults) | 50% |
| Children 1-3 years old (with one adult) | 40% |
| Children 4-8 years old (with two adults) | 30% |
| Children 4-8 years old (with one adult) | 25% |
| 3° Bed | 10% |
| 4° Bed | 30% |
Supplement
| Single room | € 15,00 |
| Small/medium sized animals | € 5,00 per day |
